NFR North East Frontier Railway Act Apprentice Online Form 2022 @nfr.indianrailways.gov.in
Northeast Frontier Railway (NFR) Inviting Online Application Form for the Recruitment of Act Apprentice 5636 Post. Those Candidates are interested in the Following Recruitment of NFR Railway Apprentice Recruitment 2022 & complete the Required Eligibility Criteria Can read the Full Notification and Apply Online for Northeast Frontier Apprentice @nfr.indianrailways.gov.in
Important Dates |
|
Application Fee |
|
Age Limit as on 01/04/2022 |
|
Eligibility Details |
The candidate must have passed 10th class examination or its equivalent with minimum 50% marks, in aggregate, from recognized Board and also possess National Trade Certificate (ITI) in the notified trade issued by the National Council for Vocational Training |
NFR Railway Apprentice Vacancy Details : 5636 Post |
|
Unit Name | Total Post |
Katihar (KIR) & TDH workshop | 919 |
Alipurduar (APDJ) | 522 |
Rangia (RNY) | 551 |
Lumding (LMG) & S&T / Workshop | 1140 |
Tinsukia (TSK) | 547 |
New Bongaigaon Workshop (NBQS) & EWS/ BNGN | 1110 |
Dibrugarh Workshop (DBWS) | 847 |
NFR Apprentice Selection Process |
|
NFR Unit Wise Vacancy Details |
|||||
Katihar division & TDH Workshop Unit (KIR) |
|||||
Trades | Total | UR | OBC | SC | ST |
Mechanical | |||||
Machinist | 20 | 10 | 5 | 3 | 2 |
Welder | 50 | 25 | 14 | 7 | 4 |
Fitter | 100 | 50 | 27 | 15 | 8 |
Diesel Mechanic | 200 | 100 | 54 | 30 | 16 |
Electrician | 60 | 30 | 16 | 9 | 5 |
Ref. & AC Mechanic | 35 | 18 | 9 | 5 | 3 |
Electronics Mechanic | 25 | 13 | 6 | 4 | 2 |
TDH WS (Mechanical) | |||||
Machinist | 5 | 3 | 1 | 1 | – |
Welder | 10 | 5 | 3 | 1 | 1 |
Fitter | 10 | 5 | 3 | 1 | 1 |
Electrician | 5 | 3 | 1 | 1 | – |
Ref. & AC Mechanic | 10 | 5 | 3 | 1 | 1 |
Electrical | |||||
Electrician | 125 | 63 | 34 | 19 | 9 |
Lineman | 33 | 17 | 9 | 5 | 2 |
Engineering | |||||
Carpenter | 35 | 18 | 9 | 5 | 3 |
Plumber | 15 | 8 | 4 | 2 | 1 |
Mason | 101 | 51 | 27 | 15 | 8 |
Painter | 20 | 10 | 5 | 3 | 2 |
S&T | |||||
IT & Electronic System | 60 | 30 | 16 | 9 | 5 |
Total | 919 | 464 | 246 | 136 | 73 |
Alipurduar Unit (APDJ) |
|||||
Trades | Total | UR | OBC | SC | ST |
Mechanical | |||||
Welder | 10 | 5 | 3 | 1 | 1 |
Fitter | 40 | 20 | 11 | 6 | 3 |
Diesel Mechanic | 20 | 10 | 5 | 3 | 2 |
Electrician | 20 | 10 | 5 | 3 | 2 |
Refrigerator & AC Mechanic | 20 | 10 | 5 | 3 | 2 |
Electrical | |||||
Electrician | 116 | 59 | 31 | 17 | 9 |
Lineman | 30 | 15 | 8 | 5 | 2 |
S&T | |||||
IT & Electronic System | 60 | 30 | 16 | 9 | 5 |
Engineering | |||||
Carpenter | 38 | 18 | 9 | 5 | 3 |
Plumber | 15 | 8 | 4 | 2 | 1 |
Mason | 85 | 43 | 23 | 13 | 6 |
Painter | 71 | 36 | 19 | 11 | 5 |
Total | 532 | 264 | 139 | 78 | 41 |
Rangiya Unit (RNY) |
|||||
Trades | Total | UR | OBC | SC | ST |
Mechanical | |||||
Welder | 30 | 15 | 8 | 5 | 2 |
Fitter | 70 | 35 | 19 | 11 | 5 |
Electrician | 30 | 15 | 8 | 5 | 2 |
Refrigerator & AC Mechanic | 20 | 10 | 5 | 3 | 2 |
Electrical | |||||
Electrician | 140 | 70 | 38 | 21 | 11 |
Lineman | 31 | 16 | 8 | 5 | 2 |
S&T | |||||
IT & Electronic System | 60 | 30 | 16 | 9 | 5 |
Engineering | |||||
Carpenter | 35 | 18 | 9 | 5 | 3 |
Plumber | 15 | 8 | 4 | 2 | 1 |
Mason | 90 | 45 | 24 | 14 | 7 |
Painter | 30 | 15 | 8 | 5 | 2 |
Total | 551 | 277 | 147 | 85 | 42 |
Tinsukia division Unit (TSK) |
|||||
Trades | Total | UR | OBC | SC | ST |
Mechanical | |||||
Machinist | 20 | 10 | 5 | 3 | 2 |
Welder | 50 | 25 | 14 | 7 | 4 |
Fitter | 110 | 55 | 30 | 17 | 8 |
Diesel Mechanic | 40 | 20 | 11 | 6 | 3 |
Electrician | 60 | 30 | 16 | 9 | 5 |
Refrigerator & AC Mechanic | 30 | 15 | 8 | 5 | 2 |
Electronics Mechanic | 25 | 13 | 6 | 4 | 2 |
Electrical | |||||
Electrician | 81 | 41 | 22 | 12 | 6 |
Lineman | 21 | 11 | 6 | 3 | 1 |
S&T | |||||
IT & Electronic System | 60 | 30 | 16 | 9 | 5 |
Engineering | |||||
Carpenter | 20 | 10 | 5 | 3 | 2 |
Plumber | 10 | 5 | 3 | 1 | 1 |
Painter | 20 | 10 | 5 | 3 | 2 |
Total | 547 | 275 | 147 | 82 | 43 |
Dibrugarh Workshop (DBWS) Unit |
|||||
Trades | Total | UR | OBC | SC | ST |
Mechanical | |||||
Machinist | 40 | 20 | 11 | 6 | 3 |
Welder | 150 | 75 | 41 | 23 | 11 |
Fitter | 300 | 151 | 81 | 45 | 23 |
Carpenter | 17 | 9 | 5 | 2 | 1 |
Electrician | 135 | 69 | 36 | 20 | 10 |
Painter | 7 | 4 | 2 | 1 | – |
Turner | 20 | 10 | 5 | 3 | 2 |
Refrigerator & AC Mechanic | 60 | 30 | 16 | 9 | 5 |
Electronics Mechanic | 70 | 35 | 19 | 11 | 5 |
Electrical | |||||
Electrician | 48 | 24 | 13 | 7 | 4 |
Total | 847 | 427 | 229 | 127 | 64 |
New Bongaigaon Workshop (NBQS) Unit |
|||||
Trades | Total | UR | OBC | SC | ST |
Mechanical | |||||
Machinist | 40 | 20 | 11 | 6 | 3 |
Welder | 150 | 75 | 41 | 23 | 11 |
Fitter | 300 | 151 | 81 | 45 | 23 |
Carpenter | 18 | 9 | 5 | 3 | 1 |
Diesel Mechanic | 40 | 20 | 11 | 6 | 3 |
Electrician | 135 | 69 | 36 | 20 | 10 |
Painter | 8 | 4 | 2 | 1 | 1 |
Turner | 20 | 10 | 5 | 3 | 2 |
Refrigerator & AC Mechanic | 60 | 30 | 16 | 9 | 5 |
Electronics Mechanic | 70 | 35 | 19 | 11 | 5 |
Electrical | |||||
Electrician | 46 | 24 | 12 | 7 | 3 |
EWS / BNGN | |||||
Welder | 60 | 30 | 16 | 9 | 5 |
Machinist | 62 | 31 | 17 | 9 | 5 |
Fitter Structural | 30 | 15 | 8 | 5 | 2 |
Fitter | 25 | 13 | 6 | 4 | 2 |
Machinist Grinder | 38 | 19 | 10 | 6 | 3 |
Electrician | 8 | 4 | 2 | 1 | 1 |
Total | 1110 | 559 | 298 | 168 | 85 |
Lumding division & S&T Workshop unit (LMG) |
|||||
Trades | Total | UR | OBC | SC | ST |
Mechanical | |||||
Machinist | 30 | 15 | 8 | 5 | 2 |
Welder | 50 | 25 | 14 | 7 | 4 |
Fitter | 120 | 61 | 32 | 18 | 9 |
Diesel Mechanic | 100 | 50 | 27 | 15 | 8 |
Electrician | 60 | 30 | 16 | 9 | 5 |
Refrigerator & AC Mechanic | 40 | 20 | 11 | 6 | 3 |
Electronics Mechanic | 25 | 13 | 6 | 4 | 2 |
Electrical | |||||
Electrician | 102 | 51 | 28 | 15 | 8 |
Lineman | 21 | 11 | 6 | 3 | 1 |
S&T | |||||
IT & Electronic System | 100 | 50 | 27 | 15 | 8 |
S&T Workshop | |||||
Fitter | 40 | 20 | 11 | 6 | 3 |
Machinist | 40 | 20 | 11 | 6 | 3 |
Electrician | 40 | 20 | 11 | 6 | 3 |
Welder | 40 | 20 | 11 | 6 | 3 |
Carpenter | 40 | 20 | 11 | 6 | 3 |
Painter | 40 | 20 | 11 | 6 | 3 |
Engineering | |||||
Carpenter | 35 | 18 | 9 | 5 | 3 |
Plumber | 10 | 5 | 3 | 1 | 1 |
Mason | 80 | 40 | 22 | 12 | 6 |
Painter | 57 | 29 | 15 | 9 | 4 |
Track Machine / MLG | |||||
Welder | 20 | 10 | 5 | 3 | 2 |
Total | 1140 | 573 | 309 | 170 | 88 |
Interested Candidate Can Read the Full Notification Before Apply Online. | |
IMPORTANT LINKS |
|
NFR FORM FILL-UP PROCESS | Click Here |
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |
JOIN TELEGRAM GROUP | Click Here |
MORE GOVT. JOBS | Click Here |
Northeast Frontier Railway Apprentice 5636 Post Recruitment 2022 FAQs :
Qs 1 : What is the last date to submit application form?
Answer : The last date to submit NFR Apprentice Application form will be 30/06/2022
Qs 2 : How can I fill the application form?
Answer: You will be able to fill the application form through online mode.
Qs 3 : What is the eligibility criteria to apply for NFR Act Apprentice Post?
Answer: 10th + ITI in Related Trades.
Qs 4 : What will be the age limit to apply for NFR Apprentice Post?
Answer: Minimum Age 15 Years and Upper Age 24 Years.
Qs 5 : What is the application fee?
Answer: Rs. 100 for UR/ OBC / EWS and No Fee for SC / ST / Female Candidates.
Post a Comment
0 Comments